EU | AUS/US | UK | LENGTH (CM) |
35 | 4 - 4.5 | 2.5 | 22.9 |
36 | 5 - 5.5 | 3.5 | 23.6 |
37 | 6 - 6.5 | 4 | 24.3 |
37.5 | 7 | 4.5 | 24.6 |
38 | 7 - 7.5 | 5 | 25 |
38.5 | 8 | 5.5 | 25.3 |
39 | 8 - 8.5 | 6 | 25.6 |
40 | 9 | 6.5 | 26.3 |
41 | 10 | 7.5 | 27 |
42 | 10.5 - 11 | 8 | 27.6 |
HOW TO MEASURE YOUR FOOT LENGTH
Although we work hard to keep our sizing consistent, shoe fit depends on a number of different factors, including foot width and shape. If your shoes arrive and aren’t quite the right fit, don’t worry! Get in touch with us here. For more information on returns and product exchange click here.